
Matriz comparativa: Virtualizzazione dei server
En este documento podremos comparar las 3 opciones líderes en cuanto a la virtualización de servidores, podremos analizar y diferenciar entre todas las características que nos den los 3 productos de cada fabricante; la comparativa se basa en vSphere 5.1 VMware, Hyper-V 2012 de Microsoft y XenServer 6 da Citrix.
Para una información más actualizada podremos acceder a: Protocollo HTTP://www.virtualizationmatrix.com/matrix.php.
Generale |
|
|
|
||||
Versione | vSfera 5.1 | Hyper-V 2012 | XenServer 6 | ||||
Edizione | Enterprise Plus | DataCenter | Platinum Edition | ||||
Valutazione | Panoramica | vSfera 5.1 – Click Here For Overview | WS 2012 + SC 2012 SP1 (DC) – Click Here For Overview | ||||
Maturity | 5.1: Sep 2012 (ESX: 2001/2002, ESXi: Dec-2007) | WS2012: Sep 2012, SC2012 Apr 2012 – SP1 Jan 2013 (initial Hyper-V: Jun 08, SCVMM Sep 08) | Xen – 2003, Citrix XenServer 2007, 5.6SP2 March 2011, v6: Sept 2011 | ||||
Market Position | Leader (Position 1) | Leader (P2/2) | Leader (P2/3) | ||||
Pricing | Virtualization ($) | 5.1 Ent+: $3,495/Presa + S&S 1Y: $734 (B) o $874 (Prod), vSphere Desktop: $65/active desktop | Centro dati: $4,809 per (up to) 2 sockets | $5000/server+$3000 (support) | |||
Gestione ($) | $4995(Std) + $1049(B) o $1249 (P), $1,495(Fnd) + $545(B) o $645(P) | System Center 2012 Centro dati: $3,607 or Standard $1,323 per managed endpoint (up to 2 CPU) | Gratuito (XenCenter) | ||||
Bundle/Kit Pricing ($) | See Enterprise+ Acceleration Kit | n/a | n/a | ||||
Guest OS Licensing | One SLES subscription per active SnS | Sì – unlimited OSEs (Windows Server vims) | No |
Gestione |
|
|
|
||||
Versione | vSfera 5.1 | Hyper-V 2012 | XenServer 6 | ||||
Edizione | Enterprise Plus | DataCenter | Platinum Edition | ||||
Generale | Central Management | Sì (Server vCenter + Web Client) | Sì (System Center 2012 / VMM) | Sì (XenCenter), SCVMM (new) | |||
Virtual and Physical | No | Sì (All SC, Fabric Updates, Storage Management) | Limited | ||||
RBAC / AD-Integration | Sì (vCenter and ESXi hosts) | Sì (SCVMM) | Sì (hosts/XenCenter) | ||||
Cross-Vendor Mgmt | Limited – Multi-Hypervisor manager (vCloud Automation Center/DynamicOps) | Improved (VMware, Citrix) | Web Self Service User Console | ||||
Browser Based Mgmt | Yes enhanced Web Client (with SSO) | Limited (SSPs) | Web Self Service | ||||
Adv. Operation Management | Sì, vCenter Operations Manager Foundation | Sì (SC Operations Manager) | Yes XenMotion (1) | ||||
VM Mobility | Live Migration of VMs | Yes vMotion, Metro vMotion and ‘shared nothing’ vMotion (4-8 concurrent) | Sì (‘Unlimited’ Concurrent Live, outside clusters and ‘Shared Nothing’) | Yes XenMotion (1) | |||
Migration Compatibility | Sì (EVC) | Sì (Processor Compatibility) | Sì (Heterogeneous Pools) | ||||
Maintenance Mode | Sì | Sì | Sì | ||||
Automated Live Migration | Sì (DRS) – CPU, Mem, Immagazzinamento (now compatible with vCD – NEW) | Sì – Dynamic Optimization (CPU, mem, disk I/O, Net I/O) | Sì (WB) – CPU, Mem, D, N | ||||
Power Management | Sì (DPM) | Sì – Power Optimization | Sì | ||||
Storage Migration | Sì (Storage vMotion); up to 4 parallel operations (NEW) | Sì | No (offline only) | ||||
HA/DR | Cluster Size | 32 ospite / 4000 vms | 64 nodes / 8000 vims | 16/800 | |||
Integrated HA (Restart vm) | Sì (VMware HA) – incl Storage heartbeat | Sì (vm Affinity, Prioritization) | Sì | ||||
Automatic VM Reset | Sì (VMware HA) | Sì (Heartbeat) | No | ||||
VM Lockstep Protection | Sì (Fault Tolerance) | No | No | ||||
Application/Service HA | HA Application Monitoring API | Sì | No | ||||
Site Failover | vSphere Replication (SRM fee-based Add-On) | Hyper-V Replica | Integrated Disaster Recovery (no storage array control) | ||||
Updates and Backup | Hypervisor Upgrades | Sì (Gestore aggiornamenti) | Sì (Fabric Updates, CAU) | Limited (rolling upgrade wizard – new) | |||
VM Patching | Limited (Gestore aggiornamenti) | Sì (WSUS, SCCM, VMST) | No | ||||
Live VM Snapshot | Sì | Sì (Live Merge) | Sì | ||||
Backup Integration API | Sì (vStorage API Data Protection) | Sì (VSS API) | limited | ||||
Integrated Backup | Sì (Data Protection – Nuovo) | Sì (WSB&DPM, incremental), | Sì (VMPR) | ||||
Deployment | Automated Host Deployments | Sì – Auto Deploy (new: Stateless Caching & Stateful Installs) | Sì (bare metal through VMM) | No | |||
VM Templates | Sì | Sì | Sì (templ + PVS) | ||||
Tiered VM Templates | Sì (vApp/OVF) | Sì (Service Templates) | |||||
Host Profiles | Sì (Host Profiles) – enhanced for Auto Deploy | Sì | No | ||||
Storage Profiles | Sì (Storage basato su profili) | Sì (Storage Classifications) | No | ||||
Altro | Resource Pools | Sì | Sì (Host Groups) | No | |||
P2V | Stand-alone only (Converter) | Sì | Sì (XenConvert) | ||||
Service Portal / Catalogue | vCloud Suite, Promotional Upgrade (Nuovo) | Sì (VMM console, App Controller) | Web Self Service | ||||
Orchestration / Workflows | Sì (vCenter Orchestrator) | Sì (SC Orchestrator, SC Service Mgr) | Sì (Workflow Studio) | ||||
Sicurezza | Sì (ESXi Firewall, vShield Zones and vShield Endpoint – NEW), vCloud Networking and Security NEW (not included) | Windows Security, Hyper-V Extensible Switch (DNSSEC, PVLANs, port ACLs, BitLocker etc.) | Sì | ||||
Systems Management | SNMPv3 (NEW) +CIM, esxcli | Sì (WMI + PowerShell) | Sì (CIM, WSMAN)) |
< td class=”stylecell” stile=”dimensione-carattere: 14Px; Confine: 1px solid white;” larghezza=”100″ bgcolor=”#E8E8FF”>
Visore ipervisore |
|
|
|
||||
Versione | vSfera 5.1 | Hyper-V 2012 | XenServer 6 | ||||
Edizione | Enterprise Plus | DataCenter | Platinum Edition | ||||
Generale | Hypervisor Details/Size | ESXi only – 5.1 Costruire 799733 10 SEPT 2012 | Hyper-V R2 | XenServer 6 (Xen 4.1) | |||
Host Config | Max Consolidation Ratio | 512Vm, 2048 vcpu | 1024 vims/host, 2048 vCPUs/host | 75 (up to 130 – see details) | |||
Max CPU – Ospite | 160 (Logical) | 320 Logical CPUs | 64 (logical) | ||||
Max Cores per CPU | unlimited | unlimited | unlimited | ||||
Max Memory – Ospite | 2TB | 4TB | 1TB | ||||
VM Config | Max vCPU per VM | 64 | up to 64 vCPU (Vincere) / 64 vCPU (Linux) | 16 (Vincere) / 32(Linux) | |||
Max RAM per VM | 1TB | 1TB | 128GB | ||||
Serial Ports | Sì (incl. vSPC) | Sì | No | ||||
Hot Add/Plug | Sì (CPU, Mem, Disk, NIC) | disks and memory (dynamic) soltanto | Sì (Disco, NIC) | ||||
Immagazzinamento | Supported Storage | DAS, NFS, FC, iSCSI, SSD for Swap, FCoE (HW&SW), 16Gb FC HBA (NEW) | SMB3 (new), virtual FC (new), SAS, SATA, iSCSI, FC, | DAS, SAS, iSCSI, NAS, FC | |||
SAN Multipath | Sì (enhanced APD and PDL) | Sì (DSM and SMB Multichannel) | Sì (limited for SAS) | ||||
Shared File System | Sì (VMFS v5) | Sì (CSV v2) | Sì (SR) | ||||
Boot From SAN | Sì (FC, iSCSI, FCoE and SW FCoE – NEW) | Sì (iSCSI, diskless, FC) | Sì (iSCSI, FC) | ||||
Boot from USB | Sì | No | No | ||||
Virtual Disk Format | vmdk, raw disk (RDM) | .Vhd – new (4KB sectors), Vhd, pass-through (Crudo) | Vhd, raw disk (LUN) | ||||
Max Disk Size | 2TB (vmdk), up to 64TB RDM (physical compatibility) | 64TB (Vhd), 2TB (Vhd), 256TB+ (Crudo) | limited | ||||
Thin Disk Provisioning | Sì (now with SE Sparse Disk – NEW) | Sì (Dynamic Disks, Trim – new) | limited | ||||
NPIV Support | Sì (RDM only) | Sì (Virtual Fibre Channel) | No | ||||
Linked Images | No (only VMware View and vCloud Director) | Sì (Differencing Disk) | Sì (clone, PVS, IntelliCache) | ||||
SW Storage Replication | Sì (also without SRM – NEW) | Sì (Hyper-V Replica) | No | ||||
SAN virtuale | No (Appliance di archiviazione vSphere) | Sì (Spazi di archiviazione) | No | ||||
Storage Integration (API) | Sì (VASA, VAAI and VAMP) | SMI-S / SMP, ODX, Trim | Integrated StorageLink | ||||
Storage QoS | Sì (SIOC) – incl. NFS – NEW | No | Basico | ||||
Networking | Advanced Network Switch | Sì (vDS), Various Operational and Scalability improvements – NEW | Sì (Hyper-V Extensible Switch) | Sì (Fail-Save Mode – new) | |||
NIC Teaming | Sì (LACP Support – NEW) | Sì | Sì | ||||
Rete VLAN | Sì | Sì | Sì | ||||
PVLAN | Sì | Sì | Sì (guests) | ||||
IPv6 | Sì | Sì | Sì (guests) | ||||
I/O Pass-Through | Sì (SR-IOV – NEW and VMDirectPath) | Sì – SRIOV (incl. Live Migration) | SR-IOV | ||||
Jumbo Frames | Sì | Sì | Sì | ||||
Offload Support | Sì (TSO, NetQueue, iSCSI) | Sì (D-VMQ, Ipsec Offload, SR-IOV ) | Sì (TSO) | ||||
Network QOS | Sì (NetIOC) | Sì (max and min bandwidth) | Sì | ||||
Traffic Monitoring | Sì (Port Mirroring) | Sì (port mirroring) | |||||
Memoria | Dynamic / Over-Commit | Sì (Memory Ballooning) | Sì – Dynamic Memory (reclaim memory, Smart Paging – new) | Sì | |||
Memory Page Sharing | Sì (Transparent Page Sharing) | No | No | ||||
HW Memory Translation | Sì | Sì (SLAT) | Sì | ||||
Interoperability | OVF Support | Sì | Sì (OVF Import/Export) | Sì, incl. vApp (new) | |||
HW Compatibility | Comprehensive | Strong Windows Ecosystem | Improving | ||||
Guest OS Support | Very Comprehensive | Closing the gap | Good | ||||
Scripting / APIs | CIM / SMASH API, SDKs for web services, Perl, Power CLI etc | Sì (PowerShell 3, WMI API) | Sì (SDK, API, PowerShell) | ||||
Cloud API | vCloud API | Service Provider Foundation API | CloudStack & OpenStack API |
Estensioni (Nuvola, VDI) |
|
|
|
||||
Versione | vSfera 5.1 | Hyper-V 2012 | XenServer 6 | ||||
Edizione | Enterprise Plus | DataCenter | Platinum Edition | ||||
Nuvola | Secure Multi-Tenancy | Sì (vDC, Rete e sicurezza di vCloud) | Sì (Hyper-V Extensible Switch, Hyper-V Network Virtualization) – included | ||||
Network Virtualization / SDN | Sì (VXLAN, Nicira) | Hyper-V Network Virtualization (IP Address Rewrite , GRE) – included in Server 2012 | |||||
Private Cloud | vCloud Suite, Promotional Upgrade (Nuovo) | Hyper-V 2012 + System Center 2012 (CIS Suite Datacenter) – included | |||||
Public Cloud | vCloud Datacenter Services, vCloud Powered Services, Cloud Foundry (PaaS) | Windows Azure (PaaS, IaaS, Big Data, Calza) – Separate Offering! | |||||
Hybrid Cloud Connectors | vCloud Connector | App Controller – included | |||||
VDI | Desktop Virtualization | Vista VMware (CBRC, 32 node clusters, Persona for physical etc – NEW) | RDS (pooled, personal, sessions, User Profile Disk, RemoteFX) – included | XenDesktop, XenClient, IntelliCache | |||
Graphics Capability | Physical vGPU – NEW, virtual GPU, DirectX 9 _ OpenGL 2.x | RemoteFX (WAN, Adaptive Graphics, USB Redirection, Media Remoting, vGPU) – included | HDX, HDX3D Pro, GPU Passthrough | ||||
Read Cache | Host Cache / CBRC | CSV Cache – included | IntelliCache | ||||
End-User Portal | Horizon App Manager | RDS Web Access – included | CloudGateway | ||||
Persona & Layering | View Persona and Mirage | User Profile Disk (included) and UEV (MDOP – Fee) | |||||
Published Desktops / Applicazioni (Te | No | Sì – RDS RemoteApp and Desktop Sessions | |||||
Altro | SAN virtuale | No (Appliance di archiviazione vSphere) | Spazi di archiviazione – included with Server 2012 | No | |||
Altro | Application Management | VMware vFabric Application Performance Manager | SC Operations Manager – included with SC 2012 | EdgeSight Netscaler | |||
Sicurezza | Rete e sicurezza di vCloud | MS Forefront + MS Ecosystem | Secure/Access Gateway | ||||
Altro | Workflow / Orchestration | Orchestrator (inlc.) | SC Orchestrator, SC Service Mgr – included with SC 2012 | Workflow Studio (incl.) | |||
Altro | Site Failover | Site Recovery Manager | Hyper-V Replica + 3rd party | Integrated Site Recovery (incl.) | |||
Chargeback | vCenter Chargeback Manager | Hyper-V Resource Metering and Service Manager (included) | CloudPortal Business Manager | ||||
Network Extensions | Sì (IBM 5000v and Cisco Nexus 1000v) | Hyper-V Extensible Switch – 3rd party Extensions | NetScaler, Branch Repeater |